Passive Multipliers
Standard Features:- 18 to 110 GHz Coverage (in multiple bands)
- Cost Effective Frequency Extension
- Input Power Up to 24 dBm (K-2X and Ka-2X)
- Waveguide Input Available on V-2X, E-2X, and W-2X
The standard multipliers described below utilize variable-resistance Schottky barrier diodes as the non-linear element. All are of balanced configuration to suppress undesired harmonics, unconditionally stable for any input/output VSWR and they cover complete waveguide bandwidths.
Model Number | Input Frequency (GHz) | Output Freq. 1 (GHz) | Conv. Loss 2 (db)(max) | Pin (dBm) (max) |
---|---|---|---|---|
U-3X | 13.33-20 | 40-60 | 18 | 20 |
U-2X | 20-30 | 40-60 | 13 | 20 |
Q-4X | 8.25-12.5 | 33-50 | 20 | 20 |
Q-3X | 11-16.67 | 33-50 | 17 | 20 |
Q-2X | 16.5-25 | 33-50 | 12.5 | 20 |
U-4X | 10-15 | 40-60 | 21 | 20 |
V-2X | 25-37.5 | 50-75 | 13 | 18 |
W-4X | 23-24 | 92-96 | 20 | 18 |
W-2X | 37.5-55 | 75-110 | 17 | 18 |
W-2X | 46-48 | 92-96 | 12 | 18 |
V-4X | 12.5-18.75 | 50-75 | 22 | 18 |
V-3X | 16.67-25 | 50-75 | 19 | 18 |
E-2X | 30-45 | 60-90 | 15 | 18 |
E-4X | 17.5-20 | 70-80 | 22 | 18 |
K-2X | 9-13.25 | 18-26.5 | 11.5 | 20 |
K-3X | 6-8.83 | 18-26.5 | 17 | 20 |
Ka-2X | 13-20 | 26-40 | 12 | 20 |
Ka-3X | 8.67-13.33 | 26-40 | 17 | 20 |
Ka-4X | 6.5-10 | 26-40 | 19 | 20 |
KKa-2X | 9-20 | 18-40 | 13 | 20 |
KKa-3X | 6-13.3 | 18-40 | 18 | 20 |
Notes:
- 1 - Integrated output filters available
- 2 - Conversion loss specified at 15dBm input power
- 3 - Improved specifications over narrow bands