Power Amplifiers
Standard Features:- 10 to 110 GHz
- Output Power in Excess of 1 Watt
- Balanced Circuitry
- Compact Size
- Removable 2.92mm (K)Connectors or Waveguide Flanges
- DC Power +7V to +15V or +5V Regulated
- Unconditionally Stable
- Modular Design
- MIL-Spec or Space-Qualified Units Available
- Internal Voltage Regulator
Model Number | Frequency (GHz) | P1dB (dBm) | Gain (dB) | VSWR (typ) | Noise Figure | Connectors |
---|---|---|---|---|---|---|
SPW-15-14 | 75-110 | 7 | 15 | 3.0:1 | 6 | WR-10 |
SP435-35-31 | 40-44 | 23 | 35 | 2.0:1 | 6 | K(f)* |
SP475-35-28V | 45-50 | 28 | 40 | 2.0:1 | 6 | V(f)* |
SP5816-30-20W | 50-65 | 17 | 37 | 2.0:1 | 6 | WR-15 |
SPU-18-16W | 40-60 | 14 | 18.5 | 2.0:1 | 6 | WR-19 |
SPV-20-17 | 50-75 | 15 | 22 | 2.0:1 | 6 | WR-15 |
SPE-14-13 | 65-90 | 8 | 14 | 3.0:1 | 6 | WR-12 |
SP394-30-30 | 37-40 | 30 | 30 | 2.0:1 | 8 | K(f) |
SP385-24-29 | 36-41 | 29 | 24 | 2.5:1 | 10 | K(f) |
SP385-18-27 | 36-41 | 27 | 18 | 2.2:1 | 7 | K(f) |
SP385-18-23 | 36-41 | 23 | 18 | 2.5:1 | 8 | K(f) |
SP336-18-23 | 30-36 | 23 | 18 | 2.5:1 | 7 | K(f) |
SP302-30-30 | 29-31 | 30 | 30 | 2.0:1 | 8 | K(f) |
SP282-36-30 | 27-29 | 30 | 36 | 2.0:1 | 8 | K(f) |
SP412-30-22 | 40-43 | 22 | 30 | 2.0:1 | 8 | K(f) |
SP422-34-22 | 40-43 | 22 | 34 | 2.5:1 | 10 | K(f) |
SP604-13-12W | 58-62 | 12 | 13 | 2.5:1 | 7 | WR-15 |
SP276-18-23 | 24-30 | 23 | 18 | 2.2:1 | 6 | K(f) |
SP270-18-27 | 24-30 | 27 | 18 | 2.5:1 | 6 | K(f) |
SP268-20-29 | 22-30 | 29 | 20 | 2.5:1 | 8 | K(f) |
SP266-38-28 | 23-29 | 28 | 38 | 2.0:1 | 8 | K(f) |
SP243-24-29 | 23-26 | 29 | 24 | 2.2:1 | 9 | K(f) |
SP2412-15-27 | 18-30 | 27 | 15 | 2.5:1 | 8 | K(f) |
SP224-18-23 | 20-24 | 23 | 18 | 2.2:1 | 6 | K(f)* |
SP224-18-27 | 20-24 | 27 | 18 | 2.2:1 | 6 | K(f) |
SP2412-15-23 | 18-30 | 23 | 15 | 2.5:1 | 8 | K(f) |
Notes:
* - Also available in WR-28
** - Also available in WR-22
** - Also available in WR-22